Description
The FX-500i Digital Top Loading Balance incorporates the reduced size Compact Super-Hybrid Sensor, which continues to provide quick readings with high precision. The new Statistical Calculation Function provides statistical data display or output of weighed samples.
Special Features:
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Multiple Weighing Units (g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB Interface (FXi-02)
- Standard RS-232C Interface
- Comparator Function
- Digital Calibration Function
- LAN-Ethernet Interface (FXi-08) with WINCT-Plus Software
- 5 Year Warranty
A&D - FX-500i | |
Capacity | 520g |
Readability | 0.001g |
Pan Size | 5.12" / 130 mm dia. |
Capacity x Resolution | 520 g x 0.001 g 18.34 oz x 0.00005 oz 1.14 lb x 0.000005 lb 0 lb, 18.34 oz x 0.01 oz 16.71 ozt x 0.00005 ozt 2,600 ct x 0.005 ct 335.1 dwt x 0.001 dwt 8,024 GN x 0.02 GN |
Counting Mode, Min. Unit Mass | 0.001 g |
Counting Mode, # of Samples | 5, 10, 25, 50 or 100 pieces |
Std. Serial Interface | RS-232C Interface |
External Calibration | 500g, 400g, 300g, 200g, 100g, 50g |
AC Adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle |
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) |
External Dimensions (W x D x H) | 7.60 x 10.33 x 3.33" / 193.0 x 262.5 x 84.5 mm |
Net Weight | Approx. 5.5 lbs / 2.5 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.