Description
The FX-i incorporates the reduced size Compact Super-Hybrid Sensor, which continues to provide quick readings with high precision. The new Statistical Calculation Function provides statistical data display or output of weighed samples.
Special Features:
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Multiple Weighing Units (g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB Interface (FXi-02)
- Standard RS-232C Interface
- Comparator Function
- Digital Calibration Function
- LAN-Ethernet Interface (FXi-08) with WINCT-Plus Software
- 5 Year Warranty
A&D - FX-5000i | |
Capacity | 5200g |
Readability | 0.01g |
Pan Size | 5.91" / 150 mm dia. |
Capacity x Resolution | 5200 g x 0.01 g 183.4 oz x 0.0005 oz 11.46 lb x 0.0005 lb 11 lb, 7.65 oz x 1lb, 0.001 oz 167.18 ozt x 0.005 ozt 26,000 ct x 0.05 ct 3351 dwt x 0.01 dwt 80,248 GN x 0.2 GN |
Counting Mode, Min. Unit Mass | 0.01 g |
Counting Mode, # of Samples | 5, 10, 25, 50 or 100 pieces |
Std. Serial Interface | RS-232C Interface |
External Calibration | 5000g, 4000g, 3000g, 2000g, 1000 g, 500 g |
AC Adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle |
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) |
External Dimensions (W x D x H) | 7.60 x 10.33 x 3.33" / 193.0 x 262.5 x 84.5 mm |
Net Weight | Approx. 5.5 lbs / 2.5 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.