Description
Everest Compact Balances have been designed to carry on their tradition with enhanced capacities and resolutions. New electronics, wider selection of capacities & resolutions, and remote-zeroing have been included in a low-profile rugged housing. All feature RS-232C standard.
Special Features:
- Overload protection
- Security ring to prevent theft
- Stainless steel weighing pan
- Easy to install rechargeable Ni-MH battery (optional)
- Leveling feet and level bubble for accurate weighing
- Large LCD display (0.63" / 16 mm height) with back light
- Control zero, mode selection and data output with standard RS-232C
- Triple Range weighing
- Counting function with Automatic Counting Accuracy Improvement
- 9 built-in weighing units plus counting & percentage with user priority start-up
- Standard comparator function - HI/OK/LO annunciator
- Full Digital Calibration with optional user definable mass setting
- Conformity to GLP with I.D. and serial number outputs
- Auto Power OFF
- Portable-compact size, light weight, rugged body
- Sealed key panel protection against dust and spills
- Low profile and small footprint for minimal space requirement
- 5 Year Warranty
- Adjustable locking feet and a bubble level for weighing on any surface
A&D - EW-150i | |
Capacity | 30 g / 60 g / 150 g |
Readability | 0.01 g / 0.02 g / 0.05 g |
Pan Size | 4.3" / 110 mm dia. |
Capacity x Resolution - 30 Gram Range | 30 x 0.01 g (Gram) 1.0580 x 0.0005 oz (Decimal Ounce) 0.9645 x 0.0005 ozt (Troy Ounce) 19.29 x 0.01 dwt (Pennyweight) 150.00 x 0.05 ct (Carat) 8.000 x 0.005 mom (Momme) 463.0 x 0.2 GN (Grain Unit) 0.7935 x 0.0005 tl (Tael, H.K General) |
Capacity x Resolution - 60 Gram Range | 60 x 0.02 g (Gram) 2.116 x 0.001 oz (Decimal Ounce) 1.929 x 0.001 ozt (Troy Ounce) 38.58 x 0.02 dwt (Pennyweight) 300.0 x 0.1 ct (Carat) 16.00 x 0.01 mom (Momme) 926.0 x 0.5 GN (Grain Unit) 1.587 x 0.001 tl (Tael, H.K General) |
Capacity x Resolution - 150 Gram Range | 150 x 0.05 g (Gram) 5.292 x 0.002 oz (Decimal Ounce) 4.822 x 0.002 ozt (Troy Ounce) 96.45 x 0.05 dwt (Pennyweight) 750.0x 0.2 ct (Carat) 40.00 x 0.02 mom (Momme) 2315 x 1 GN (Grain Unit) 3.968 x 0.002 tl (Tael, H.K General) |
Counting Mode | Max. count: 15,000 pcs Min. unit weight: 0.01 g No. of samples: 5, 10, 25, 50 or 100 pieces |
Percent Mode | Min. div.: 0.1% Min.100% weight: 1 g |
Display Type | 7 segment LCD with backlight (character height 0.63" / 16 mm) |
Display Refresh | 10 times / second |
Overall dimensions (W x D x H) | 7.5 x 8.6 x 2.2" / 190 x 218 x 55 mm |
Net Weight (approx.) | 2.4 lbs / 1.1 kg |
Calibration Mass (default setting) | 150 g |
Power | AC adapter or Ni-MH battery pack (option) |
Standard Accessories | Manual, AC adapter |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.